Leading Wholesaler and Trader of 11D Tempered Glass, AG Matte Tempered Glass, Aurora ESD Tempered Glass, Aurora Privacy Tempered Glass, D-Privacy Anti Static Tempered Glass, D-Privacy Diamond ARC Tempered Glass, ESD 360 Degree Tempered Glass, ESD Anti Static Tempered Glass, ESD Plus Tempered Glass, ESD Privacy Tempered Glass, Full Glue Tempered Glass, Kin Kong Tempered Glass, Knxinda Tempered Glass, Meibo Anti Static Tempered Glass, Red Leaf Tempered Glass, Super Tempered Glass, Super X Tempered Glass, UV Full Screen Tempered Glass and UV Knxinda Tempered Glass from Hyderabad.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Type | Full Coverage |
| Material | Glass |
| Thickness | 0.33 Mm / 0.4 Mm / 0.5 Mm (Varies By Model) |
| Hardness | 9H Scratch Resistant |
| Transparency | High Definition (HD Clarity) |
| Touch Sensitivity | High Response With Smooth Touch |
| Coating | Oleophobic (Anti-Fingerprint & Anti-Oil) |
| Adhesive | Silicone Full Glue |
| Break Resistance | Anti-Shatter Protection |
| Compatibility | Smartphones With Curved Edge Displays |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Brand Name | AG Matte |
| Material | High-Quality Glass |
| Thickness | 0.33 Mm / 0.4 Mm / 0.5 Mm (Varies By Model) |
| Hardness | 9H Scratch Resistant |
| Finish | Matte |
| Transparency | Low Reflection With HD Viewing |
| Touch Sensitivity | Smooth And Responsive |
| Coating | Anti-Fingerprint, Anti-Oil Oleophobic Layer |
| Light Reflection | Reduced Glare For Outdoor Use |
| Compatibility | Smartphones, Tablets (Flat & Curved Displays) |
| Business Type | Supplier, Trader |
| Thickness | 0.33 Mm / 0.4 Mm / 0.5 Mm (Varies By Model) |
| Hardness | 9H Scratch Resistant |
| Country of Origin | India |
| Brand Name | Aurora ESD |
| Material | High Aluminosilicate Glass |
| Finish | Gloss Finish |
| Transparency | HD Clarity With Color Shift Effect |
| Touch Sensitivity | Ultra Smooth & High Response |
| Coating | Oleophobic + Anti-Fingerprint Layer |
| Edge Type | 2.5D / 3D Curved Edge Finish |
| Adhesive Type | Full Silicone Adhesive |
| Compatibility | Smartphones With Flat & Curved Displays |
| Business Type | Supplier, Trader |
| Hardness | 9H Scratch Resistant |
| Country of Origin | India |
| Brand Name | Aurora Privacy |
| Material | High Aluminosilicate Glass |
| Thickness | 0.33 Mm / 0.4 Mm / 0.5 Mm (Varies By Model) |
| Finish | Aurora Gradient With Privacy Coating |
| Privacy Level | 28°–45° Viewing Angle (Side View Block) |
| Transparency | HD Clarity (Front View) |
| Touch Sensitivity | Smooth And High Responsive Touch |
| Adhesive Type | Full Silicone Adhesive |
| Compatibility | Smartphones (Flat & Curved Displays) |
| Business Type | Supplier, Trader |
| Material | High Aluminosilicate Glass |
| Thickness | 0.33 Mm / 0.4 Mm / 0.5 Mm (Varies By Model) |
| Hardness | 9H Scratch Resistant |
| Country of Origin | India |
| Brand Name | D-Privacy |
| Finish | Dark Privacy (D-Type) Coating |
| Privacy Level | 25°–30° Viewing Angle (Side Block Privacy) |
| Transparency | HD Clarity (Front View) |
| Touch Sensitivity | High Responsive & Smooth Touch |
| ESD Feature | Anti-Static (Electrostatic Discharge Protection) |
| Adhesive Type | Full Silicone Adhesive |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Brand Name | D-Privacy |
| Material | High Aluminosilicate Glass |
| Thickness | 0.33 Mm / 0.4 Mm / 0.5 Mm (Varies By Model) |
| Hardness | 9H Scratch Resistant |
| Transparency | HD Clarity (Front View) |
| Touch Sensitivity | Ultra Smooth High Response |
| Coating | Oleophobic + Anti-Fingerprint Layer |
| Adhesive Type | Full Silicone Adhesive |
| Compatibility | Smartphones With Flat & Curved Displays |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | High Aluminosilicate Glass |
| Thickness | 0.33 Mm / 0.4 Mm / 0.5 Mm (Varies By Model) |
| Hardness | 9H Scratch Resistant |
| Finish | HD Clear / Glossy Full Coverage |
| Transparency | High Definition Crystal Clarity |
| Touch Sensitivity | Ultra Smooth & Highly Responsive |
| Coating | Oleophobic + Anti-Fingerprint Layer |
| Adhesive Type | Full Silicone Adhesive |
| Break Resistance | Anti-Shatter Technology |
| Compatibility | Smartphones (Curved & Flat Display Models) |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Brand Name | ESD |
| Material | High Aluminosilicate Glass |
| Thickness | 0.33 Mm / 0.4 Mm / 0.5 Mm (Varies By Model) |
| Hardness | 9H Scratch Resistant |
| Finish | HD Clear / Glossy Finish |
| Transparency | High Definition Crystal Clarity |
| Touch Sensitivity | Smooth & Highly Responsive |
| Coating | Oleophobic + Anti-Fingerprint Layer |
| Adhesive Type | Full Silicone Adhesive |
| Compatibility | Smartphones (Flat & Curved Displays) |
| Business Type | Supplier, Trader |
| Brand Name | ESD Plus |
| Material | High Aluminosilicate Glass |
| Thickness | 0.33 Mm / 0.4 Mm / 0.5 Mm (Varies By Model) |
| Hardness | 9H Scratch Resistant |
| Country of Origin | India |
| Finish | HD Clear / Glossy Finish |
| Transparency | High Definition Crystal Clarity |
| Touch Sensitivity | Ultra Smooth & High Responsive |
| Coating | Oleophobic + Anti-Fingerprint Layer |
| Adhesive Type | Full Silicone Adhesive |
| Compatibility | Smartphones (Flat & Curved Displays) |
| Business Type | Supplier, Trader |
| Brand Name | ESD Privacy |
| Material | High Aluminosilicate Glass |
| Thickness | 0.33 Mm / 0.4 Mm / 0.5 Mm (Varies By Model) |
| Hardness | 9H Scratch Resistant |
| Country of Origin | India |
| Finish | Dark Privacy HD Finish |
| Transparency | HD Front View With Side Privacy Block |
| Touch Sensitivity | Smooth & Highly Responsive |
| Coating | Oleophobic + Anti-Fingerprint Layer |
| Adhesive Type | Full Silicone Adhesive |
| Compatibility | Smartphones (Flat & Curved Displays) |
| Business Type | Supplier, Trader |
| Thickness | 0.33 Mm / 0.4 Mm / 0.5 Mm (Varies By Model) |
| Hardness | 9H Scratch Resistant |
| Country of Origin | India |
| Material | High Aluminosilicate Glass |
| Finish | HD Clear / Glossy Finish |
| Transparency | High Definition Crystal Clarity |
| Touch Sensitivity | Ultra Smooth & Highly Responsive |
| Coating | Oleophobic + Anti-Fingerprint Layer |
| Break Resistance | Anti-Shatter Protection |
| Compatibility | Smartphones (Flat & Curved Displays) |
| Business Type | Supplier, Trader |
| Thickness | 0.33 Mm / 0.4 Mm / 0.5 Mm (Varies By Model) |
| Hardness | 9H Scratch Resistant |
| Country of Origin | India |
| Brand Name | Kin Kong |
| Material | High Aluminosilicate Glass |
| Strength Grade | Extra Reinforced (High Impact Protection) |
| Finish | HD Clear / Glossy Finish |
| Transparency | High Definition Crystal Clarity |
| Touch Sensitivity | Smooth & Highly Responsive |
| Coating | Oleophobic + Anti-Fingerprint Layer |
| Break Resistance | Anti-Shatter With Reinforced Layer |
| Compatibility | Smartphones (Flat & Curved Displays) |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Brand Name | Knxinda |
| Material | High Aluminosilicate Glass |
| Thickness | 0.33 Mm / 0.4 Mm / 0.5 Mm (Varies By Model) |
| Hardness | 9H Scratch Resistant |
| Finish | HD Clear / Glossy Finish |
| Transparency | High Definition Crystal Clarity |
| Touch Sensitivity | Ultra Smooth & Highly Responsive |
| Coating | Oleophobic + Anti-Fingerprint Layer |
| Break Resistance | Anti-Shatter Protection |
| Compatibility | Smartphones (Flat & Curved Displays) |
| Business Type | Supplier, Trader |
| Thickness | 0.33 Mm / 0.4 Mm / 0.5 Mm (Varies By Model) |
| Hardness | 9H Scratch Resistant |
| Country of Origin | India |
| Brand Name | MEIBO |
| Material | High Aluminosilicate Glass |
| Finish | HD Clear / Glossy Finish |
| Transparency | High Definition Crystal Clarity |
| Touch Sensitivity | Smooth & Highly Responsive |
| Coating | Oleophobic + Anti-Fingerprint Layer |
| Break Resistance | Anti-Shatter Technology |
| Compatibility | Smartphones (Flat & Curved Displays) |
| Business Type | Supplier, Trader |
| Material | High Aluminosilicate Glass |
| Thickness | 0.33 Mm / 0.4 Mm / 0.5 Mm (Varies By Model) |
| Hardness | 9H Scratch Resistant |
| Country of Origin | India |
| Brand Name | Red Leaf |
| Finish | HD Clear / Glossy Finish |
| Color Theme | Red Leaf Branding / Printed Design (Optional) |
| Transparency | High Definition Crystal Clarity |
| Touch Sensitivity | Smooth & Highly Responsive |
| Coating | Oleophobic + Anti-Fingerprint Layer |
| Break Resistance | Anti-Shatter Protection |
| Compatibility | Smartphones (Flat & Curved Displays) |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | High Aluminosilicate Glass |
| Thickness | 0.33 Mm / 0.4 Mm / 0.5 Mm (Varies By Model) |
| Hardness | 9H Scratch Resistant |
| Finish | HD Clear / Glossy Finish |
| Transparency | 99% High Definition Clarity |
| Touch Sensitivity | Ultra Smooth & High Responsive |
| Coating | Oleophobic + Anti-Fingerprint Layer |
| Break Resistance | Anti-Shatter Technology |
| Compatibility | Smartphones (Flat & Curved Displays) |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Brand Name | Super X |
| Material | High Aluminosilicate Glass |
| Thickness | 0.33 Mm / 0.4 Mm / 0.5 Mm (Varies By Model) |
| Hardness | 9H Scratch Resistant |
| Finish | HD Clear / Glossy Finish |
| Transparency | 99% High Definition Clarity |
| Touch Sensitivity | Ultra Smooth & High Responsive |
| Coating | Oleophobic + Anti-Fingerprint Layer |
| Break Resistance | Anti-Shatter Reinforced Structure |
| Compatibility | Smartphones (Flat & Curved Displays) |
| Business Type | Supplier, Trader |
| Material | High Aluminosilicate Glass |
| Thickness | 0.33 Mm / 0.4 Mm / 0.5 Mm (Varies By Model) |
| Hardness | 9H Scratch Resistant |
| Country of Origin | India |
| Coverage | Full Screen Edge-to-Edge Protection |
| Finish | HD Clear / Glossy Finish |
| Transparency | 99% High Definition Clarity |
| Touch Sensitivity | Ultra Smooth & Highly Responsive |
| Adhesive Technology | UV Liquid Adhesive With UV Curing |
| Coating | Oleophobic + Anti-Fingerprint Layer |
| Break Resistance | Anti-Shatter Technology |
| Compatibility | Smartphones With Curved & Flat Displays |
| Business Type | Supplier, Trader |
| Thickness | 0.33 Mm / 0.4 Mm / 0.5 Mm (Varies By Model) |
| Hardness | 9H Scratch Resistant |
| Country of Origin | India |
| Brand Name | UV Knxinda |
| Material | High Aluminosilicate Glass |
| Finish | HD Clear / Glossy Finish |
| Transparency | 99% High Definition Clarity |
| Touch Sensitivity | Ultra Smooth & High Responsive |
| Adhesive Technology | UV Liquid Adhesive With UV Curing |
| Coating | Oleophobic + Anti-Fingerprint Layer |
| Break Resistance | Anti-Shatter Technology |
| Compatibility | Curved & Flat Display Smartphones |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.